Acer campestre Streetside® ('JFS-Schichtel2') Hedge Maple |
| DECIDUOUS SHADE TREE; dark green summer foliage turns yellow in fall; upright oval heads to about 35' tall by 18' wide; tolerates heavy shearing for hedging; tolerates urban conditions; locate in full sun to partial shade & about any well-drained soil; native to Europe & western Asia; Zones (4) 5 - 8 | | | 1.75"c | B&B |
| 2"c | B&B |
| 2.5"c | B&B |
| 3"c | B&B |
| 3.5"c | B&B |
| 4"c | B&B |
|
Acer x Crimson Sunset® ('JFS-KW202') Redleafed Hybrid Shantung Maple; Redleafed Hybrid Purpleblow Ma |
| DECIDUOUS SHADE TREE; inconspicuous yellow flowers in early spring; purple spring foliage is maintained all summer before turning reddish-bronze in fall; compact upright pyramidal or oval habit to about 35' tall by 25' wide; very tolerant of summer heat not suitable to other purple foliage plants; locate in full sun to minimal shade & just about any soil pH with reasonable drainage; Asian / European cross [A. truncatum x A. platanoides] (Warren / Schmidt) Zones 4 - 9 | | | | 25g |
| 2.5"c | B&B |
| 3"c | B&B |
| 3.5"c | B&B |
|
Acer x freemanii Autumn Blaze® ('Jeffersred') Freeman Maple |
| DECIDUOUS SHADE TREE; minimal small inconspicuous red to yellowish-green flowers; orange-red to scarlet red fall foliage; broadly upright habit to about 55' tall by 40 ' wide at maturity; adaptable to a wide range of conditions; tolerates extended wet soils; locate in full sun or light shade & most any soil regardless of acidity or moisture but not continually wet; native US cross [A. rubrum x A. saccharinum] (Jeffers) Zones 3 - 7 | | | | 25g |
| 1.75"c | B&B |
| 2"c | B&B |
| 2.5"c | B&B |
| 3"c | B&B |
| 3.5"c | B&B |
| 4"c | B&B |
| 4.5"c | B&B |
|
Acer ginnala 'Ruby Slippers' |
| see: Acer tataricum subsp. ginnala 'Ruby Slippers' | | |
Acer griseum CLUMP Paperbark Maple |
| DECIDUOUS ORNAMENTAL TREE; inconspicuous yellowish spring flower yields approx. 2" long samaras; showy exfoliating bark is usually cinnamon to orange; green summer foliage usually turns shades of red in the fall; variable growth & branching reaching to about 25' tall & wide; branching starts at the ground – sometimes with multiple main trunks; tolerates alkaline & clay soil; not drought tolerant; locate in full sun to partial shade (preferred) & most soils with good to moderate drainage; PHS Gold Metal; Chinese native; Zones 4 - 8 | | | 5' | B&B |
| 6' | B&B |
| 7' | B&B |
| 8' | B&B |
| 9' | B&B |
|
Acer griseum TREE FORM Paperbark Maple |
| DECIDUOUS ORNAMENTAL TREE; inconspicuous yellowish spring flower yields approx. 2" long samaras; showy exfoliating bark is usually cinnamon to orange; green summer foliage usually turns shades of red in the fall; variable growth & branching reaching to about 25' tall & wide; usually a single trunk for 3' to 6'; tolerates alkaline & clay soil; not drought tolerant; locate in full sun to partial shade (preferred) & most soils with good to moderate drainage; PHS Gold Metal; Chinese native; Zones 4 - 8 | | | 1.5"c | B&B |
| 1.75"c | B&B |
| 2"c | B&B |
| 2.5"c | B&B |
|
Acer palmatum 'Bloodgood' Red Japanese Maple |
| DECIDUOUS ORNAMENTAL TREE; dark red spring & summer foliage turns bright crimson in fall; broadly upright habit to 25' or more in 25 years; branching usually starts about 12-18" above grade; locate in full sun to partial shade & well-drained moisture retentive organic soil; afternoon shade helps retain best foliage colors; Japanese native; Zones 5 - 7 | | |
Acer pseudosieboldianum CLUMP Korean Maple; Purplebloom Maple |
| DECIDUOUS ORNAMENTAL TREE; small purple flowers aren't ornamentally significant; small broadly upright habit to as much as 25' tall & wide; similar look to A. palmatum & A. japonicum; dark green summer foliage turns shades of yellow, orange & red in fall; not drought tolerant; locate in full to partial sun with moist well-drained soil; Asian native; Zones 4 - 8 | | |
Acer rubrum 'Armstrong' Columnar Red Maple; Columnar Swamp Maple |
| DECIDUOUS SHADE TREE; small reddish-green flowers before the foliage; variable reddish to reddish-orange fall foliage; silvery-gray bark; columnar habit to about 60' tall by 20' wide; locate in full sun & most any soil regardless of acidity or moisture but not wet; native US cross [A. rubrum x A. saccharinum] Zones 3 - 9 | | |
Acer rubrum Armstrong Gold™ ('JFS-KW78') LOW BRANCHED Columnar Red Maple |
| DECIDUOUS SHADE TREE; narrow upright habit to about 40' by 12' in 30 years; finer textured foliage & greater branch density than 'Armstrong'; rich green summer foliage turns gold to golden orange in fall; locate in full sun & most any soil regardless of acidity or moisture but not wet; US native (Schmidt / Warren) Zones 4 - 9 | | |
Acer rubrum Armstrong Gold™ ('JFS-KW78') TREE FORM Columnar Red Maple |
| DECIDUOUS SHADE TREE; narrow upright habit to about 40' by 12' in 30 years; finer textured foliage & greater branch density than 'Armstrong'; rich green summer foliage turns gold to golden orange in fall; locate in full sun & most any soil regardless of acidity or moisture but not wet; US native (Schmidt / Warren) Zones 4 - 9 | | | | 25g |
| 1.5"c | B&B |
| 1.75"c | B&B |
| 2"c | B&B |
| 2.5"c | B&B |
| 3"c | B&B |
| 3.5"c | B&B |
| 4"c | B&B |
| 1.5"c hvy | 10g |
|
Acer rubrum 'October Glory' Red Maple; Swamp Maple |
| DECIDUOUS SHADE TREE; small dark red flowers in early spring; brilliant orange-red to red fall foliage; the last A. rubrum to color in fall; broad oval head to about 50' tall & about as wide; locate in full sun & moisture retentive well-drained slightly acidic soil; not as cold hardy as Red Sunset; US native (Flemer) Zone 5 - 9 | | | 2"c | B&B |
| 2.5"c | B&B |
| 3"c | B&B |
| 3.5"c | B&B |
| 4"c | B&B |
| 4.5"c | B&B |
|
Acer rubrum Red Sunset® ('Franksred') Red Maple; Swamp Maple |
| DECIDUOUS SHADE TREE; small dark red flowers in early spring; pyramidal to rounded head to about 50' tall; showy orange to red fall foliage; locate in full sun & moisture retentive well-drained slightly acidic soil; US native; not as drought tolerant as most other cultivars (Schmidt) Zones 4 - 9 | | | | 25g |
| 3"c | B&B |
| 3.5"c | B&B |
| 4"c | B&B |
| 4.5"c | B&B |
|
Acer rubrum Redpointe® ('Frank Jr') Red Maple; Swamp Maple |
| DECIDUOUS SHADE TREE; small dark red flowers in early spring; rapid growing broadly pyramidal habit to about 45' tall by 30' wide with dominant central leader; dark green summer foliage turns bright red in early fall; locate in full sun & moisture retentive well-drained slightly acidic soil; US native (Schmidt) Zones 4 - 9 | | | | 25g |
| 1.75"c | 15g |
| 2"c | B&B |
| 2.5"c | B&B |
| 4"c | B&B |
| 4.5"c | B&B |
|
Acer saccharinum Symatree™ ('JFS H1') Compact Silver Maple |
| DECIDUOUS SHADE TREE; greenish-yellow to red flowers in very early spring; green samaras in late spring; medium green summer foliage is silvery below & turns various shades of yellow to coppery in fall; compact rounded habit to about 30' tall by 20' wide; slower grower than the species means the wood is not as subject to breakage in storms; tolerates most soil types; locate in full sun & moisture retentive to well-drained slightly acidic soil; US native (Hock / JFS) Zones 3 - 9 | | |
Acer saccharum Fall Fiesta® ('Bailsta') Sugar Maple |
| DECIDUOUS SHADE TREE; thick glossy green summer foliage resists leaf tatter & leafhopper damage; fall foliage is more red & orange than most other cultivars; rapid upright grower to about 60' tall by 50' wide; locate in full sun or partial shade & well-drained organic soil; not tolerant of compacted soils deicing salt reflected heat or restricted root zones; US native (Bailey) Zones 4 - 7 | | | | 10g |
| | 25g |
| 1.75"c | B&B |
| 2"c | B&B |
| 2.5"c | B&B |
| 3"c | B&B |
| 3.5"c | B&B |
|
Acer saccharum 'Green Mountain' Sugar Maple |
| DECIDUOUS SHADE TREE; thick matt-green foliage resists scorch & leaf tatter; variable yellow to orange fall foliage; oval to rounded head reaching about 70' tall by 50' wide; heat resistant cultivar; locate in full sun or partial shade & well-drained organic soil; not tolerant of compacted soils deicing salt reflected heat or restricted root zones; may be a cross with A. nigrum; US native (Flemer) Zones 4 - 8 | | | 1.75"c | B&B |
| 2"c | B&B |
| 2.5"c | B&B |
| 3"c | B&B |
|
Acer saccharum Powder Keg® ('Whit XLIX') Sugar Maple |
| DECIDUOUS SHADE TREE; leathery green summer foliage turns orange-red in fall; compact upright habit to 35' tall by 25' wide in time; locate in full sun or partial shade & well-drained organic soil; not tolerant of compacted soils deicing salt reflected heat or restricted root zones; US native (Lacebark) Zones 5 - 9 | | | 1.5"c | B&B |
| 1.75"c | B&B |
| 2"c | B&B |
|
Acer tataricum ssp. ginnala 'Ruby Slippers' Amur Maple |
| DECIDUOUS SHADE TREE; persistent bright red samaras in profusion in June; glossy green summer foliage turns shades of yellow & green in fall; compact rounded heads to 25' high & wide; good under utility lines; locate in full sun to light shade & moist well-drained soil of any acidity; Asian native (Princeton Ns) Zones 3 - 8 | | | 1.75"c | B&B |
| 2"c | B&B |
| 3"c | B&B |
| 3.5"c | B&B |
|
Acer triflorum Three-flower Maple |
| DECIDUOUS SHADE TREE; medium sized slow growing shade tree to about 30' tall & wide with a rounded head; dark green summer foliage turns shades of red & orange in late October; tan bark exfoliates in vertical strips revealing orange-brown inner bark; pest resistant; locate in full sun or partial shade & moisture retentive acidic well-drained soil; Asian native; Zones (4) 5 - 7 | | | 1.5"c | B&B |
| 1.75"c | B&B |
| 2"c | B&B |
| 2.5"c | B&B |
|
Aesculus glabra TREE FORM Ohio Buckeye |
| DECIDUOUS SHADE TREE; upright greenish-yellow panicles to 12" tall in mid-spring can have unpleasant aroma; brown seed pod follows; bright green summer foliage usually turns fragrant & yellow in fall but sometimes there are shades of orange & red; variable wide-spreading habit (shrub or tree) from 20-40' tall & wide; attracts hummingbirds & butterflies; tolerates rabbits & Black Walnut; not drought tolerant; has taproot; locate in full sun to light shade & rich organic slightly acidic well-drained moisture retentive soil; US native; Zones 4 - 8 (9) | | | 2"c | B&B |
| 2.5"c | B&B |
| 3"c | B&B |
| 4"c | B&B |
|
Aesculus glabra Early Glow™ ('JN Select') Ohio Buckeye |
| DECIDUOUS SHADE TREE; upright greenish-yellow panicles to 12" tall in mid-spring can have unpleasant aroma; minimal brown seed pods follows; bright green summer foliage turns fragrant bright red in fall before the species; upright spreading habit to about 45' tall by 25' wide; attracts hummingbirds & butterflies; resists leaf blotch & leaf scortch; tolerates urban conditions, rabbits & Black Walnut; not drought tolerant; has taproot; locate in full sun to light shade & rich organic slightly acidic well-drained moisture retentive soil; US native (Yanney) Zones (3) 4 - 8 (9) | | | 2"c | B&B |
| 2.5"c | B&B |
| 3"c | B&B |
| 3.5"c | B&B |
|
Aesculus parviflora BUSH Bottlebrush Buckeye |
| DECIDUOUS FLOWERING SHRUB; upright white panicles to 12" tall in early summer; shrubby wide-spreading habit to 10' high; suckering shrub that can get as wide as allowed; locate in full sun to light shade & rich organic slightly acidic well-drained moisture retentive soil; PHS Gold Metal; southeast US native; Zones 4 - 8 (9) | | |
Amelanchier x grandiflora 'Autumn Brilliance' SHRUB FORM Apple Serviceberry |
| DECIDUOUS ORNAMENTAL TREE; white flowers in April before the foliage; edible blue-black fruit matures in June; foliage resists leaf spot & turns showy shades of orange & red in fall; bushy broadly upright upright habit to about 25' tall & wide; stoloniferous; locate in full sun to partial shade & moist well-drained acidic soil; native US cross [A. arborea x A. laevis] (Wandell) Zones 4 - 9 | | | 5' | 15g |
| 5' | 25g |
| 5' | B&B |
| 5.5 - 6' | 25g |
| 6' | B&B |
| 7' | B&B |
| 8' | B&B |
| 9' | B&B |
| 10 - 12' | B&B |
|
Amelanchier x grandiflora 'Autumn Brilliance' TREE FORM Apple Serviceberry |
| DECIDUOUS ORNAMENTAL TREE; white flowers in April before the foliage; edible blue-black fruit matures in June; foliage resists leaf spot & turns showy shades of orange & red in fall; bushy broadly upright upright habit to about 25' tall & wide; trained to a single trunk; stoloniferous; locate in full sun to partial shade & moist well-drained acidic soil; native US cross [A. arborea x A. laevis] (Wandell) Zones 4 - 9 | | |
Amelanchier laevis Spring Flurry® ('JFS-Arb') TREE FORM Alleghany Serviceberry |
| DECIDUOUS ORNAMENTAL TREE; lightly fragrant large profuse clusters of small white flowers in April; sweet purplish-blue edible fruit in June; green summer foliage turns shades of orange in fall; upright oval habit to about 30' tall by 20' wide; bred to develop into a single stem tree with a dominant single leader; locate in full sun or light shade & pH adaptable well-drained soil; US native; Zones 4 - 8 | | | | 10g |
| | 15g |
| | 25g |
| 1.5"c | B&B |
| 1.75"c | B&B |
| 2"c | B&B |
| 2.5"c | B&B |
|
Asimina triloba Common Pawpaw |
| DECIDUOUS FLOWERING TREE; purple flower in May just before the new foliage; large yellowish-green edible custard-like fruit in late summer tastes almost like a banana or mango; medium green summer foliage in groups of 3 turns yellow in fall; somewhat open understory tree to about 20' high & wide; highly resistant to deer browse; locate in full sun or shade & moist to wet soils, although is being seen in dryer sites; eastern US native; Zones 5 - 8 | | | | 10g |
| 1.5"c | B&B |
| 1.75"c | B&B |
| 2"c | B&B |
| 2.5"c | B&B |
| 3"c | B&B |
| 3.5"c | B&B |
| 4"c | B&B |
|