Acer circinatum 'Burgundy Jewel' Oregon Vine Maple |
![]() | DECIDUOUS ORNAMENTAL TREE; spring foliage opens orange with yellow veins before maturing to dark red in summer - especially in full sun; bushy upright habit to about 6' tall by 4' wide in 10 years; red samaras in late spring; fall foliage is a mix of bright orange &/or red; locate in full or morning sun & moist organic well-drained soil; native to Pacific northwest; Zones 5 - 6 (7) | | |
Acer griseum TREE FORM Paperbark Maple |
 | DECIDUOUS ORNAMENTAL TREE; variable exfoliating cinnamon bark; green foliage turns to shades of red in the fall; variable growth & branching reaching to about 25' tall & wide or larger; there is a single trunk for 3' to 6' or possibly more; locate in full sun to partial shade; tolerates most soils with good to moderate drainage; PHS Gold Metal; native of China; Zones 5 - 7 | | | 6 - 7' / 1.75"c | B&B |
| 7 - 8' / 2"c | B&B |
| 8 - 10' / 2.25"c | B&B |
|
Acer japonicum 'Aconitifolium' Full Moon Maple; Dancing Peacock Maple |
 | DECIDUOUS ORNAMENTAL TREE; large deeply dissected green leaves in spring & summer; brilliant variable red to orange fall color for an extended period; prominent maroon samaras in fall; broadly upright habit to 30'+ tall & usually wider; locate in partial shade or full sun & moist organic well-drained slightly acidic soil; Japanese native; Zones 5 - 7 | | | 4 - 5' | B&B |
| 5 - 6' | B&B |
| 6 - 7' | B&B |
|
|
 | DECIDUOUS ORNAMENTAL TREE; dark red spring & summer foliage turns bright crimson in fall; broadly upright habit to 25' or more in 25 years; branching usually starts about 12-18" above grade; locate in full sun to partial shade & well-drained moisture retentive organic soil; afternoon shade helps retain best foliage colors; Japanese native; Zones 5 - 7 | | | 3 - 4' | 10g |
| 4 - 5' | B&B |
| 5 - 6' | 20g |
| 5 - 6' | B&B |
| 6 - 7' | B&B |
| 7 - 8' | B&B |
|
|
 | DECIDUOUS ORNAMENTAL TREE; dark red laceleaf foliage into mid-summer; summer foliage is reddish-green; fall foliage is scarlet; compact mounding spreading habit to about 10' tall by 15' wide; locate in full sun to partial shade & well-drained moisture retentive organic soil; afternoon shade helps retain best foliage colors; Japanese native; Zones 5 - 7 | | | 24 - 30" spr | B&B |
| 30 - 36" spr | B&B |
| 36 - 42" spr | 15g |
| 36 - 42" spr | B&B |
|
Acer palmatum Emperor 1® ('Wolff') Red Japanese Maple |
![]() | DECIDUOUS ORNAMENTAL TREE; dark red foliage from spring through summer; bud-break a little later than 'Bloodgood' in spring; more upright and darker red foliage in late summer than 'Red Emperor'; afternoon shade helps retain best foliage colors; locate in full sun to partial shade & well-drained moisture retentive organic soil; Japanese native (Wolff) Zones 5 - 7 | | | 3 - 4' | 10g |
| 4 - 5' | 10g |
| 4 - 5' | B&B |
| 5 - 6' | 15g |
| 5 - 6' | B&B |
| 6 - 7' | B&B |
|
Acer palmatum 'Gable Glory' BUSH Chameleon Japanese Maple |
![]() | DECIDUOUS ORNAMENTAL TREE; new growth opens a bright orange-red that is effective for about 8 weeks; during the summer the foliage changes colors like a chameleon; bark is a yellowish-orange all year & is especially ornamental in winter; irregular upright habit that will be half to a third as wide as tall; locate in full sun to partial shade & well-drained moisture retentive organic soil; afternoon shade helps retain best foliage colors; Japanese native (Kraxberger) Zones 6 - 7 | | | 3 - 4' | B&B |
| 4 - 5' | B&B |
| 5 - 6' | B&B |
|
Acer palmatum 'Gable Glory' TREE FORM Chameleon Japanese Maple |
![]() | DECIDUOUS ORNAMENTAL TREE; new growth opens a bright orange-red that is effective for about 8 weeks; during the summer the foliage changes colors like a chameleon; bark is a yellowish-orange all year & is especially ornamental in winter; irregular upright habit that will be half to a third as wide as tall; locate in full sun to partial shade & well-drained moisture retentive organic soil; afternoon shade helps retain best foliage colors; Japanese native (Kraxberger) Zones 6 - 7
| | | 3 - 4' | B&B |
| 4 - 5' | B&B |
| 5 - 6' | B&B |
|
Acer palmatum 'Mikawa yatsubusa' Dwarf Japanese Maple |
![]() | DECIDUOUS ORNAMENTAL TREE; compact upright spreading habit to about 10' tall & equally wide at maturity; very tightly layered foliage emerges yellowish before turning dark green by summer; fall foliage is yellow to orange or reddish; brilliant red samaras appear in late spring; locate in full sun to partial shade & well-drained moisture retentive organic soil; Japanese native; Zones 5 - 7 | | | 30 - 36" | B&B |
| 36 - 42" | B&B |
| 42 - 48" | 10g |
| 42 - 48" | B&B |
|
|
 | DECIDUOUS ORNAMENTAL TREE; orange-red spring foliage turns dark green in summer; a second summer flush of orange-red foliage contrasts beautifully with the darker green mature foliage; persistent bright orange-red fall foliage; compact weeping mound to about 10' tall by 7-8' wide; locate in full sun to partial shade & well-drained moisture retentive organic soil; Japanese native (Kraxberger) Zones 5 - 7 | | | 24 - 30" spr | B&B |
| 30 - 36" spr | B&B |
| 36 - 42" spr | B&B |
|
|
 | DECIDUOUS ORNAMENTAL TREE; deeply cut reddish-pink spring foliage matures to deep red by summer & bright scarlet in fall; sport of 'Bloodgood'; compact upright habit to about 6' tall by 5' wide; locate in full sun to partial shade & well-drained moisture retentive organic soil; afternoon shade helps retain best foliage colors; Japanese native; Zones 5 - 7 | | |
Acer palmatum 'Pung Kil' Red Strapleaf Japanese Maple |
 | DECIDUOUS ORNAMENTAL TREE; emerging foliage is bright red with deeply cut lobes to the petiole; summer color is retained before turning bright red in fall; bushy upright habit to about 6' tall by 4' wide in 10 years; locate in full sun to partial shade & well-drained moisture retentive organic soil; afternoon shade helps retain best foliage colors; introduced from Korea; Japanese native; Zones 5 - 7 | | | 4 - 5' | 10g |
| 4 - 5' | B&B |
| 5 - 6' | B&B |
| 6 - 7' | 10g |
| 6 - 7' | B&B |
|
|
 | DECIDUOUS ORNAMENTAL TREE; bright red, deeply lobed, spring foliage turns darker red to purplish-green in summer; darker venation in spring is not evident in summer; fall color will range from orange to scarlet; broadly upright than 'Bloodgood'; will reach 20' or more tall; locate in full sun to partial shade & well-drained moisture retentive organic soil; afternoon shade helps retain best foliage colors; Japanese native (Buchholz) Zones 5 - 7 | | | 30 - 36" | B&B |
| 3 - 4' | B&B |
| 5 - 6' | B&B |
| 6 - 7' | B&B |
|
Acer palmatum 'Red Dragon' Red Laceleaf Japanese Maple |
 | DECIDUOUS ORNAMENTAL TREE; foliage opens bright scarlet maturing to deep red with a silvery cast in summer; fall foliage is again scarlet; slow to moderate compact spreading habit to about 5' high & wide; locate in full sun to partial shade & well-drained moisture retentive organic soil; afternoon shade helps retain best foliage colors; Japanese native (Duncan & Davies) Zones 5 - 7 | | | 24 - 30" spr | 15g |
| 24 - 30" spr | B&B |
| 30 - 36" spr | 15g |
| 30 - 36" spr | B&B |
| 36 - 42" spr | B&B |
| 42 - 48" spr | B&B |
|
Acer palmatum 'Rhode Island Red' Dwarf Red Japanese Maple |
![]() | DECIDUOUS ORNAMENTAL TREE; new foliage is dark purple-red which becomes greenish-red in summer; fall exhibits bright crimson to orange foliage; dark red stems add winter interest; very compact bushy habit to 6' tall by 5' wide in 10 years; locate in full sun to partial shade & well-drained moisture retentive organic soil; afternoon shade helps retain best foliage colors; Japanese native; Zones 5 - 8 | | | 18 - 24" | B&B |
| 24 - 30" | B&B |
| 30 - 36" | B&B |
|
Acer palmatum 'Sango kaku' / 'Senkaki' Coral Bark Japanese Maple |
![]() | DECIDUOUS ORNAMENTAL TREE; bright green spring & summer foliage turns bright shades of yellow & gold in fall; winter bark is bright electric red on younger stems; upright vase-shaped habit to 20'; fairly slow grower; tends to grow late into the fall which can cause tip die-back from early frosts; locate in full sun to partial shade & well-drained moisture retentive organic soil; Japanese native; Zones 6 - 7 | | |
|
 | DECIDUOUS ORNAMENTAL TREE; crinkly green layered foliage all spring & summer turns shades of gold & crimson in fall; green bark; slow broadly upright to vase-shaped habit that will be as wide or wider than tall; natural bonsai look; locate in full sun to partial shade & well-drained moisture retentive organic soil; Japanese native; Zones 5 - 7 | | | 30 - 36" | B&B |
| 36 - 42" | B&B |
| 42 - 48" | B&B |
|
Acer palmatum 'Sister Ghost' Variegated Japanese Maple |
![]() | DECIDUOUS ORNAMENTAL TREE; deeply dissected foliage has narrow lobes that open very light green with darker veins, sometimes with a little light pink; summer foliage is mostly green; foliage turns shades of bright orange & yellow with some red; upright habit; locate in full sun to partial shade & well-drained moisture retentive organic soil; afternoon shade helps retain best foliage colors; Japanese native (Buchholz) Zones 5 - 9 | | |
Acer palmatum 'Tamuke yama' Red Laceleaf Japanese Maple |
 | DECIDUOUS ORNAMENTAL TREE; dark red laceleaf foliage holds color well through summer before turning bright scarlet; vigorous spreading horizontal habit to about 4' tall by 6' wide & larger at maturity; afternoon shade helps retain best foliage colors; locate in full sun to partial shade & well-drained moisture retentive organic soil; PHS Gold Metal; Japanese native; Zones 5 - 7 | | | 24 - 30" spr | B&B |
| 30 - 36" spr | 15g |
| 30 - 36" spr | B&B |
| 36 - 42" spr | 15g |
| 36 - 42" spr | B&B |
| 42 - 48" spr | 15g |
| 42 - 48" spr | B&B |
|
|
 | DECIDUOUS ORNAMENTAL TREE; this sport of 'Bloodgood' is more upright with slightly lighter burgundy foliage; it's a moderate grower which will mature about 20' with a spread of about 15'; foliage turns shades of crimson in fall; locate in full sun to partial shade & well-drained moisture retentive organic soil; afternoon shade helps retain best foliage colors; Japanese native; Zones 5 - 7 | | |
Acer palmatum 'Viridis' Green Laceleaf Japanese Maple |
 | DECIDUOUS ORNAMENTAL TREE; medium green deeply disected foliage; broadly spreading mounding habit; grows slower than 'Waterfall' & branches grow more horizontally; bright orange yellow & gold fall foliage; locate in full sun to partial shade & well-drained moisture retentive organic soil; Japanese native; Zones 5 - 7 | | | 24 - 30" spr | B&B |
| 30 - 36" spr | 15g |
| 30 - 36" spr | B&B |
| 36 - 42" spr | B&B |
|
Acer palmatum 'Winter Orange' Orange Bark Japanese Maple |
![]() | DECIDUOUS ORNAMENTAL TREE; inconspicuous red & white flowers in spring; small winged samaras appear in late spring & mature in fall; orange 5-lobed orange leaves appear in spring before turning lime green by summer then turning bright yellow & orange in fall; in late fall the younger branches turn reddish-orange, putting on a show until spring; upright spreading habit to about 12' by 8' wide in 10 years; locate in full sun to partial shade & well-drained moisture retentive organic soil that's neutral to acidic; Japanese native; Zones 5 - 7 | | | 5 - 6' | B&B |
| 6 - 7' | B&B |
| 7 - 8' | B&B |
|
Acer shirasawanum Moonrise™ ('Munn 001') Golden Full Moon Maple |
![]() | DECIDUOUS ORNAMENTAL TREE; carmine red new foliage in spring with lime green venation; summer foliage is chartreuse;; fall brings shades of yellow, orange & red; more sun tolerant than 'Aureum'; rapid grower to about 20'; locate in full to partial sun & well-drained moisture retentive soil; may be more heat &/or cold tolerant than other A. shirasawanum cultivars; Asian native (Munn) Zones 5 - 7 | | | 4 - 5' | 15g |
| 4 - 5' | B&B |
| 5 - 6' | B&B |
|
Azalea 'Golden Lights' Yellow Northern Lights Azalea |
![]() | DECIDUOUS FLOWERING SHRUB; yellow flowers; must be planted high, with the top of the root mass at least 10% of its' height above the adjacent soil level; locate in light to moderate shade & deep organic well-drained moisture retentive acidic soils; - 40° F | | |
Azalea 'Lemon Lights' Yellow Northern Lights Azalea |
![]() | DECIDUOUS FLOWERING SHRUB; yellow flowers in mid May; sterile flowers don't produce seeds; compact habit to 4'; must be planted high, with the top of the root mass at least 10% of its' height above the adjacent soil level; locate in light to moderate shade & deep organic well-drained moisture retentive acidic soils; Zones 4 - 7 | | |